| Roast Log | Viewing 1 to 20 of 126 • Α « » Ω |
| Date | By | Coffee | Roaster Profile | Amb Temp | Weight In/Out | Crack 1 | Crack 2 Time/Done | Target Level Time • Temp | Final Level Time • Temp | Quality | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2012 | MarkW | Mandheling, Triple Pick | iRoast2 | 5.3 | Full City+ | Full City+ | ||||||
| MW-1 | 4.3 | 08:45 • | 08:43 • | |||||||||
| 05/08/2012 | MarkW | Monsooned Malabar, AA Gold | iRoast2 | 5.5 | City+ |
|
||||||
| MW-1 | 4.7 | 08:10 • | 08:15 • | |||||||||
| 05/08/2012 | MarkW | Yirgacheffe | iRoast2 | 5.4 | City+ | City | ||||||
| MW-1 | 4.7 | 07:10 • | 07:10 • | |||||||||
| 05/08/2012 | MarkW | Harrar MAO, East (Longberry) | iRoast2 | 5.3 | City+ | City+ | ||||||
| MW-1 | 4.6 | 07:55 • | 07:55 • | |||||||||
| 05/08/2012 | MarkW | Fazenda Aurea, Moreninha Formosa Raisin | iRoast2 | 5.3 | City+ | City+ | ||||||
| MW-1 | 4.4 | 08:00 • | 08:00 • | |||||||||
| 04/03/2012 | MarkW | Yirgacheffe | iRoast2 | 70 | 5.5 | City+ | City+ | Very Good | ||||
| MW-1 | 4.8 | 07:10 • | 07:10 • | |||||||||
| 04/03/2012 | MarkW | Harrar MAO, East (Longberry) | iRoast2 | 72 | 5.3 | Full City | City+ | Very Good | ||||
| MW-1 | 4.5 | 07:55 • | 07:55 • | |||||||||
| 04/03/2012 | MarkW | Fazenda Aurea, Moreninha Formosa Raisin | iRoast2 | 74 | 5.4 | City+ | City+ | Very Good | ||||
| MW-1 | 4.5 | 08:00 • | 08:03 • | |||||||||
| 04/03/2012 | MarkW | Sumatra Royal Select Decaf | iRoast2 | 70 | 5.4 | Full City | Full City | Very Good | ||||
| MW-1 | 4.5 | 08:15 • | 08:15 • | |||||||||
| 03/31/2012 | MarkW | Sumatra Royal Select Decaf | iRoast2 | 64 | 5.5 | Full City | Full City | Very Good | ||||
| MW-1 | 4.6 | 08:15 • | 08:15 • | |||||||||
| 03/31/2012 | MarkW | Mandheling, Triple Pick | iRoast2 | 67 | 5.4 | Full City | Full City | Very Good | ||||
| MW-1 | 4.4 | 08:30 • | 08:30 • | |||||||||
| 03/25/2012 | MarkW | Mandheling, Triple Pick | iRoast2 | 70 | 5.4 | Full City | Full City | Very Good | ||||
| MW-1 | 4.4 | 08:30 • | 08:31 • | |||||||||
| 03/25/2012 | MarkW | Yirgacheffe | iRoast2 | 71 | 5.4 | City+ | City+ | Very Good | ||||
| MW-1 | 4.8 | 07:10 • | 07:10 • | |||||||||
| 03/25/2012 | MarkW | Harrar MAO, East (Longberry) | iRoast2 | 73 | 5.3 | Full City | City+ | Very Good | ||||
| MW-1 | 4.5 | 07:55 • | 08:00 • | |||||||||
| 03/25/2012 | MarkW | Fazenda Aurea, Moreninha Formosa Raisin | iRoast2 | 75 | 5.4 | City+ | City+ | Very Good | ||||
| MW-1 | 4.7 | 08:00 • | 08:02 • | |||||||||
| 01/08/2012 | MarkW | Harrar MAO, East (Longberry) | iRoast2 | 70 | 5.5 | Full City | City+ | |||||
| MW-1 | 4.6 | 05:05 • | 04:06 • | |||||||||
| 01/08/2012 | MarkW | Mandheling, GR1, DP | iRoast2 | 67 | 5.5 | Full City | City+ | Very Good | ||||
| MW-1 | 4.5 | 08:30 • | 08:26 • | |||||||||
| 01/08/2012 | MarkW | Fazenda Aurea, Moreninha Formosa Raisin | iRoast2 | 69 | 5.4 | City+ | City+ | Very Good | ||||
| MW-1 | 4.5 | 08:00 • | 08:01 • | |||||||||
| 01/08/2012 | MarkW | Blue Moon | iRoast2 | 72 | 5.4 | City+ | City+ | Very Good |
|
|||
| MW-1 | 4.6 | 08:00 • | 08:05 • | |||||||||
| 12/18/2011 | MarkW | Mandheling, Triple Pick | iRoast2 | 75 | 5.4 | Full City+ | Full City+ | |||||
| MW-1 | 4.3 | 09:10 • | 08:55 • | |||||||||
|
|
|
|
| 05/19/2012 05:58 pm |
Please send bug reports and feature requests to Mark Willcox
•
|