Week 2010-07-23
Sell EWM, buy EZA

Warning!

If you choose to use this, do not put too large a protion of your portfolio in it. Use it as a part of a nutritious diet. I mean it! Don't go nuts!


TickerDate InDate OutPrice InPrice Out Div %GainROI
EWO 2002-12-31 2003-02-14 7.7200 7.9200 0.00 0.20 2.6
SHY 2003-02-14 2003-02-28 68.2600 68.4400 0.00 0.18 0.3
EWO 2003-02-28 2003-03-14 8.1100 7.8100 0.00 -0.30 -3.7
SHY 2003-03-14 2003-03-28 68.3100 68.5400 0.00 0.23 0.3
EWO 2003-03-28 2003-06-06 8.0000 9.9400 0.00 1.94 24.2
EWZ 2003-06-06 2003-06-20 9.7300 9.3600 0.00 -0.37 -3.8
EWP 2003-06-20 2003-07-03 19.8700 19.8000 0.00 -0.07 -0.4
EWZ 2003-07-03 2003-12-31 9.6400 15.4800 0.00 5.84 60.6
EWZ 2003-12-31 2004-04-16 15.4800 14.3500 0.00 -1.13 -7.3
EWT 2004-04-16 2004-04-23 11.3100 11.2000 0.00 -0.11 -1.0
EWY 2004-04-23 2004-04-30 28.0100 25.4500 0.00 -2.56 -9.1
EWD 2004-04-30 2004-05-21 15.0900 14.9300 0.00 -0.16 -1.1
EWO 2004-05-21 2004-12-31 14.2400 21.0200 0.00 6.78 47.6
EWO 2004-12-31 2005-03-24 21.0200 20.7100 0.00 -0.31 -1.5
EWZ 2005-03-24 2005-12-31 20.1400 32.3300 0.00 12.19 60.5
EWZ 2005-12-31 2006-08-25 32.3300 36.4000 0.00 4.07 12.6
EWW 2006-08-25 2006-09-08 39.8500 38.3700 0.00 -1.48 -3.7
EWN 2006-09-08 2006-09-15 22.0800 22.7200 0.00 0.64 2.9
EWW 2006-09-15 2006-10-06 41.2400 41.8200 0.00 0.58 1.4
FXI 2006-10-06 2006-12-31 26.0900 37.2700 0.00 11.18 42.9
FXI 2006-12-31 2007-03-02 37.2700 29.3500 0.00 -7.92 -21.3
EWS 2007-03-02 2007-03-16 10.1100 10.9100 0.00 0.80 7.9
EWW 2007-03-16 2007-03-30 49.4700 53.9000 0.00 4.43 9.0
EWM 2007-03-30 2007-05-18 10.0900 11.2500 0.00 1.16 11.5
EWW 2007-05-18 2007-06-29 58.7300 60.2700 0.00 1.54 2.6
PGJ 2007-06-29 2007-07-27 26.1100 26.0900 0.00 -0.02 -0.1
FXI 2007-07-27 2007-12-07 44.5600 60.0400 0.00 15.48 34.7
EWZ 2007-12-07 2007-12-31 79.1800 76.2600 0.00 -2.92 -3.7
EWZ 2007-12-31 2008-07-25 76.2600 72.6700 0.00 -3.59 -4.7
SHY 2008-07-25 2008-08-01 80.6600 80.7900 0.00 0.13 0.2
EWZ 2008-08-01 2008-08-08 71.2700 67.8800 0.00 -3.39 -4.8
SHY 2008-08-08 2008-12-31 80.7600 83.3900 0.00 2.63 3.3
SHY 2008-12-31 2009-07-24 83.3900 83.6400 0.00 0.25 0.3
EWM 2009-07-24 2009-09-04 9.6500 10.0400 0.00 0.39 4.0
FXI 2009-09-04 2009-09-11 42.3600 42.2221 0.00 -0.14 -0.3
EWZ 2009-09-11 2009-12-31 62.8900 74.6100 3.49 11.72 22.1
EWZ 2009-12-31 2010-01-22 74.6100 67.8044 0.15 -6.81 -9.0
EWO 2010-01-22 2010-02-05 19.9385 18.1399 0.00 -1.80 -9.0
EWY 2010-02-05 2010-02-12 44.4386 46.7950 0.00 2.36 5.3
EWW 2010-02-12 2010-02-19 48.2397 49.1001 0.00 0.86 1.8
EWZ 2010-02-19 2010-02-26 69.4981 69.4630 0.00 -0.04 -0.1
EWS 2010-02-26 2010-03-05 11.0850 11.3001 0.00 0.22 1.9
EWZ 2010-03-05 2010-04-09 72.3286 75.4950 0.00 3.17 4.4
EWW 2010-04-09 2010-04-16 55.1269 53.9204 0.00 -1.21 -2.2
EWA 2010-04-16 2010-05-07 24.1261 22.0050 0.00 -2.12 -8.8
EWW 2010-05-07 2010-07-29 51.3129 50.9200 0.00 -0.39 -0.8
EWM 2010-07-02 2010-07-29 12.1100
EZA 2010-07-23 2010-07-29 60.3600

The 9/11/2009 EWZ entry is the first live, post-discovery position. Before that, the listed prices are the adjusted close price in the first trading day after the decision. The Price Out on the 9/4/2009 FXI position is the real FolioFN price.

Prices for the live entries from are my actual trades. Life permitting, these will generally be made in the 11 AM FolioFn trade window of the next trading day. The dividend entry will be % of purchase price and won't be listed until after the end of the month.


YearGAGR
2003 90.1
2004 21.8
2005 58.2
2006 61.6
2007 37.4
2008 -6.1
2009 27.0
2010 -16.4

The gains in the table below are the raw, not-normalized percent gains for the stated periods. "235" is the gain from today minus 235 trading days to today. "200" is the gain from today minus 200 trading days to today. This must be posiive for the ETF to be picked (except SHY). (By "today", I mean the decision day, not the day you are reading this.)

The "Score" is the "235" gain. Add another 6% to the Score on the ETF that is currently held (that is, multilply the score by 1.06) to get its Juiced Score. (The 6% is called the "step" in the Wave machine.) Sort by the Juiced Score and buy the highest ranked ETF, skipping any with "200" gain not positive (except SHY, which is our fallback position).

There was no real science to the ETF list selection. They Seemed Like A Good Idea At The Time®. It is basically other national economies plus SHY.

ETFGainScoreCur
ETF
Juiced
Score
Rank
235 days200 days
EZAiShares MSCI South Africa Index29.9%11.2%29.929.891
EWMiShares MSCI Malaysia Index26.7%17.1%26.7Yes28.342
EWSiShares MSCI Singapore Index26.3%16.5%26.326.333
EWYiShares MSCI South Korea Index25.1%6.8%25.125.104
EWDiShares MSCI Sweden Index24.7%15.0%24.724.675
EWZiShares MSCI Brazil Index24.4%2.8%24.424.396
EWWiShares MSCI Mexico Investable Mkt Idx24.2%15.5%24.224.207
EWTiShares MSCI TAIWAN Index15.7%0.7%15.715.708
EWAiShares MSCI Australia Index14.6%-2.0%14.614.639
EWNiShares MSCI Netherlands Invstbl Mkt Idx13.1%-2.0%13.113.1110
EWHiShares MSCI Hong Kong Index12.2%6.8%12.212.1911
PGJPowerShares Gldn Dragon Halter USX China12.0%4.9%12.011.9612
EWKiShares MSCI Belgium Investable Mkt Idx10.5%-6.5%10.510.5313
EWLiShares MSCI Switzerland Index10.0%-1.7%10.010.0414
EWUiShares MSCI United Kingdom Index8.1%0.9%8.18.1415
IOOiShares S&P Global 100 Index7.8%-1.4%7.87.7716
FXIiShares FTSE/Xinhua China 25 Index7.7%1.5%7.77.7417
IEViShares S&P Europe 350 Index6.7%-4.7%6.76.6818
EWGiShares MSCI Germany Index5.6%-6.5%5.65.5719
SHYiShares Barclays 1-3 Year Treasury Bond2.1%1.7%2.12.1320
EWQiShares MSCI France Index-0.4%-13.3%-0.4-0.4521
FEZSPDR DJ EURO STOXX 50-0.8%-13.4%-0.8-0.7722
EWOiShares MSCI Austria Investable Mkt Idx-1.0%-17.3%-1.0-1.0223
EWJiShares MSCI Japan Index-1.4%-0.8%-1.4-1.4424
EWIiShares MSCI Italy Index-8.6%-21.2%-8.6-8.6225
EWPiShares MSCI Spain Index-8.8%-20.8%-8.8-8.8326